ELECTRIC SALE⚡️
ADD TO CART TO GET THE DEAL
This store requires javascript to be enabled for some features to work correctly.
Pickup currently unavailable
Small
11 Inanda Road
Hillcrest
Durban
KwaZulu-Natal
3650
iNingizimu Afrika
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 445 | 480 | 515 | 535 | 565 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 530 | 545 | 560 | 575 | 595 |
D | Head Tube Length (mm) | 140 | 150 | 175 | 195 | 215 |
E | Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
H | Wheelbase (mm) | 994 | 998 | 1010 | 1025 | 1040 |
I | Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
J | Bottom Bracket Drop (mm) | 75 | 75 | 70 | 70 | 70 |
K | Stack (mm) | 541 | 558 | 577 | 596 | 615 |
L | Reach (mm) | 375 | 380 | 384 | 393 | 402 |
M | Stand Over Height (mm) | 733 | 762 | 796 | 814 | 841 |
N | Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
O | Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
P | Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product