ELECTRIC SALEโก๏ธ
ADD TO CART TO GET THE DEAL
This store requires javascript to be enabled for some features to work correctly.
11 Inanda Road
Hillcrest
Durban
KwaZulu-Natal
3650
iNingizimu Afrika
Product details
With PowerBar 5ELECTROLYTES Tablets you can mix yourself a zero-calorie sports drink which provides the body with the 5 main electrolytes in the ratio they are lost through sweat. It is ideal when you want to train your basic endurance and whenever you work out and want to stay hydrated without carbs or calories.
Per 100 g | per Tablet (4,2 g) | Per 4 Tablets (4 x 4,2 g) | |
Energy kJ (kcal) | 810 (194) | 34 (8) | 137 (33) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 13,8 g | 0,6 g | 2,4 g |
of which sugars | 1,1 g | 0g | 0,2 g |
Protein | 0,1 g | 0g | 0g |
Salt | 15,0 g | 0,63 g | 2,52 g |
Minerals:
Minerals | Per 100 g | Per Tablet (4,2 g) | Per 4 Tablets (4 x 4,2 g) |
Sodium | 5952 mg | 250 mg | 1000 mg |
Potassium | 3571 mg | 150 mg (7,5%*) | 600 mg (30%*) |
Chloride | 4762 mg | 200 mg (25%*) | 800 mg (100%*) |
Calcium | 1429 mg | 60 mg (7,5%*) | 240 mg (30%*) |
Magnesium | 670 mg | 28,1 mg (7,5%*) | 113 mg (30%*) |
* % Nutrient Reference Value
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product