ELECTRIC SALE⚡️
ADD TO CART TO GET THE DEAL
This store requires javascript to be enabled for some features to work correctly.
56
11 Inanda Road
Hillcrest
Durban
KwaZulu-Natal
3650
iNingizimu Afrika
I-Madone SLR 7 iwumshini wokugcina womjaho. Uhlaka lwe-800 OCLV Carbon olunobuchwepheshe be-IsoFlow obukhethekile lwengeza inzuzo ye-aerodynamic, lunciphisa isisindo futhi bushelelezi umgwaqo ongaphambili. Yakhelwe kusukela phansi kuya phezulu ngezinto ezikhethwe u-cherry ukuze zihambe kahle futhi zilula, njenge-SRAM's Force AXS wireless electronic 12-speed drivetrain enemitha yamandla namasondo e-carbon anerimu ejulile ukuze uthole izinzuzo ze-aerodynamic.
Isivinini siza kuqala kuwe, futhi ufuna uhlaka lwethu olungcono kakhulu lomjaho we-aero olunobuchwepheshe obusha be-aero IsoFlow bokunethezeka ukuze uchithe amagremu nama-watts. Uzikhathalela izinto ezinhle, njenge-cockpit ehlanzekile engenantambo kanye nokushuna okungokwezifiso kwe-SRAM's Force eTap AXS.
Uzimele ongasindi onezinga eliphezulu kakhulu le-800 Series OCLV Carbon, ukubunjwa kweshubhu le-aerodynamic le-Kammtail Virtual Foil entsha, ubuchwepheshe be-aerodynamic nobushelelezi bomgwaqo be-IsoFlow kanye nemizila yekhebula engabonakali. I-electronic wireless 2x12 SRAM Force Force eTap AXS drivetrain kanye namabhuleki e-hydraulic disc aphansi, ama-crank imitha yamandla okuqapha amamethrikhi okusebenza, amasondo e-carbon e-Bontrager Aeolus Pro 51 alungele i-tubeless kanye ne-OCLV Carbon bar/stem combo.
I-Madone SLR iwuhlaka lwethu lwe-aero olungcono kakhulu nolulula kakhulu, kodwa ubuchwepheshe be-IsoFlow obusha obuhlukanisa leli bhayisikili. Yengeza ukuthobelana kokugibela okunethezekile okune-aerodynamics ehlaba umxhwele.
Uhlaka | 800 Series OCLV Carbon, KVF (Ka mmtail Virtual Foil) umumo weshubhu, IsoFlow seat tube, umzila wekhebula ongabonakali, 3S aero chain keeper, T47 BB, flat mount disc, 142x12 mm thru i-axle |
---|---|
Imfoloko | I-Madone KVF ikhabhoni egcwele, i-tapered carbon steerer, umzila wamabhuleki wangaphakathi, i-flat Mount disc, ukuphuma kwe-carbon, 12x100 mm thru axle |
Ukulingana kozimele | H1.5 Umjaho |
Isondo elingaphambili | I-Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm i-axle |
---|---|
Isondo elingemuva | I-Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru-axle |
I-skewer ngaphambili | I-Bontrager Switch thru-axle, i-lever ekhishwayo |
I-skewer ngemuva | I-Bontrager Switch thru-axle, i-lever ekhishwayo |
I-Rim | I-Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless-Ready |
ITire | I-Bontrager R3 Hard-Case Lite, ubuhlalu be-aramid, 120 tpi, 700x25 c |
Ubukhulu bosayizi wesondo | 28c |
Shifter | SRAM Force eTap AXS, 12-speed |
---|---|
I-front derailleur | I-SRAM Phoqa i-eTap AXS, ivuleke |
I-derailleur yangemuva | I-SRAM Force eTap AXS, 36T max cog |
*I-crank |
Usayizi: 47 I-SRAM Force AXS Power Meter, 48/35, DUB, 165 mm ubude |
Usayizi: 50, 52 I-SRAM Force AXS Power Meter, 48/35, DUB, 170 mm ubude |
|
Usayizi: 54, 56, 58 I-SRAM Force AXS Power Meter, 48/35, DUB, 172.5 mm ubude |
|
Usayizi: 60, 62 I-SRAM Force AXS Power Meter, 48/35, DUB, 175 mm ubude |
|
Ubakaki ongezansi | I-SRAM DUB, i-T47 intambo, ukuthela kwangaphakathi |
Ikhasethi | SRAM Force XG-1270, 10-33, 12 isivinini |
Iketanga | I-SRAM Force, isivinini esingu-12 |
Ubukhulu. usayizi we-chainring | 1x: 50T, 2x: 54/40 |
Ibhethri | Iphakethe lebhethri le-SRAM eTap (eneshaja) |
---|
Isisindo | 56 – 7.76 kg/17.11 lbs |
---|---|
Umkhawulo wesisindo | Leli bhayisikili linomkhawulo wesisindo esiphelele (isisindo esihlanganisiwe sebhayisikili, umgibeli nempahla) samaphawundi angama-275 (125 kg). |
Usayizi | Rider Height | Inseam |
---|---|---|
47 |
152 - 158 cm 5'0" - 5'2" |
71-75 cm 28"-30" |
50 |
158 - 163 cm 5'2" - 5'4" |
74-77 cm 29" - 30" |
52 |
163 - 168 cm 5'4" - 5'6" |
76-79 cm 30" - 31" |
54 |
168 - 174 cm 5'6" - 5'9" |
78-82 cm 31" - 32" |
56 |
174-180 cm 5'9" - 5'11" |
81-85 cm 32" - 33" |
58 |
180-185 cm 5'11" - 6'1" |
84-87 cm 33" - 34" |
60 |
185 - 190 cm 6'1" - 6'3" |
86-90 cm 34" - 35" |
62 |
190 - 195 cm 6'3" - 6'5" |
89-92 cm 35" - 36" |
Zonke izilinganiso zinikezwe ngo-cm ngaphandle uma kushiwo ngenye indlela.
Inombolo yosayizi wozimele | Usayizi wesondo | A - Ithubhu yesihlalo | B - I-angle ye-tube yesihlalo | C - Ubude beshubhu lekhanda | D - I-angle yekhanda | E - Ishubhu eliphezulu elisebenzayo | G - Ukwehla kukabakaki ongezansi | H - Ubude be-Chainstay | I - Offset | J - Umzila | K - I-Wheelbase | L - Standover | M - Ukufinyelela kozimele | N - Isitaki sohlaka | Ubude besiqu | I-Saddle rail height min (w/mast short) | Ubukhulu besitimela sesihlalo sobude (w/imasti emfushane) | I-Saddle rail height min (w/mast ende) | Ubukhulu besitimela sesihlalo sobude (w/insika ende) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.4 | 74.6° | 10.0 | 72.1° | 51.2 | 7.2 | 41.0 | 4.5 | 6.8 | 97.2 | 69.2 | 37.3 | 50.7 | 80.0 | 55.0 | 62.0 | 58.5 | 65.5 |
50 cm | 700c | 45.3 | 74.6° | 11.1 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.2 | 97.4 | 71.1 | 37.8 | 52.1 | 90.0 | 58.0 | 65.0 | 61.5 | 68.5 |
52 cm | 700c | 48.3 | 74.2° | 12.1 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.8 | 97.7 | 73.2 | 38.3 | 53.3 | 90.0 | 61.0 | 68.0 | 64.5 | 71.5 |
54 cm | 700c | 49.6 | 73.7° | 13.1 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.4 | 38.6 | 54.1 | 90.0 | 63.5 | 70.5 | 67.0 | 74.0 |
56 cm | 700c | 52.5 | 73.3° | 15.1 | 73.5° | 55.9 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.8 | 39.1 | 56.3 | 100.0 | 66.5 | 73.0 | 70.0 | 76.5 |
58 cm | 700c | 55.3 | 73.0° | 17.1 | 73.8° | 57.4 | 6.8 | 41.1 | 4.0 | 5.7 | 99.2 | 79.3 | 39.6 | 58.1 | 100.0 | 68.5 | 75.5 | 72.0 | 79.0 |
60 cm | 700c | 57.3 | 72.8° | 19.1 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 81.1 | 39.9 | 60.1 | 110.0 | 70.5 | 77.5 | 74.0 | 81.0 |
62 cm | 700c | 59.3 | 72.5° | 21.1 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.6 | 101.0 | 82.9 | 40.3 | 62.0 | 110.0 | 73.0 | 80.5 | 76.5 | 84.0 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product