ELECTRIC SALE⚡️
ADD TO CART TO GET THE DEAL
This store requires javascript to be enabled for some features to work correctly.
11 Inanda Road
Hillcrest
Durban
KwaZulu-Natal
3650
iNingizimu Afrika
With PowerBar 5ELECTROLYTES Tablets you can mix yourself with a zero-calorie sports drink which provides the body with the 5 main electrolytes in the ratio they are lost through sweat. It is ideal when you want to train your basic endurance and whenever you work out and want to stay hydrated without carbs or calories.
Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) | |
Energy kJ (kcal) | 820 (196) | 34 (8) | 68 (16) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 12 g | 0,5 g | 1 g |
of which sugars | 0,9 g | 0g | 0g |
Protein | 0g | 0g | 0g |
Salt | 15,0 g | 0,63 g | 1,26 g |
Caffeine | 1880 mg | 79,0 mg | 158 mg |
Minerals:
Minerals | Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) |
Sodium | 5952 mg | 250 mg | 500 mg |
Potassium | 3571 mg | 150 mg (7,5%*) | 300 mg (15%*) |
Chloride | 4762 mg | 200 mg (25%*) | 400 mg (50%*) |
Calcium | 1429 mg | 60 mg (7,5%*) | 120 mg (15%*) |
Magnesium | 670 mg | 28,1 mg (7,5%*) | 56,3 mg (15%*) |
* % Nutrient Reference Value
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product