Trek Madone SLR Gen 7 Barstem - 390mm/420mm x 100mm
Sale price
R 8,500.00 ZAR
Regular price R 6,200.00 ZARBy ticking this box, I confirm that I understand: Standard smaller items will dispatch within 2–3 working days from the date of order, with delivery taking an additional 5–7 working days, depending on the delivery area. Biket has no control over courier lead times during peak season, and there is no option to expedite deliveries during this period. Clearance/Sale items are final clearance — no size exchanges will be possible, as stock will not be replenished once the clearance sale is complete. Unwanted clearance items may be returned (unused and in original condition, at my cost) for a store gift card valid for 36 months. (No cash or physical refunds will be issued.) Faulty or not-as-described products remain fully covered under the Consumer Protection Act (CPA).
Please note this only Fits the Trek Madone Gen 7
Genuine replacement parts
Original replacement barstem for your Madone SLR.
Product details
- Includes hardware and covers to allow for flush cut or exposed steerer
- 3cm narrower at the hoods than in the drops
- For optimal aerodynamic benefit
- Only compatible with the Madone Gen 7
| Size | 350mm/380mm x 80mm | 350mm/380mm x 90mm | 350mm/380mm x 100mm | 370mm/400mm x 90mm | 370mm/400mm x 100mm | 370mm/400mm x 110mm | 390mm/420mm x 90mm | 390mm/420mm x 100mm | 390mm/420mm x 110mm | 390mm/420mm x 120mm | 410mm/440mm x 110mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood width | 350 mm: | 350 mm: | 350 mm: | 370 mm: | 370 mm: | 370 mm: | 390 mm: | 390 mm: | 390 mm: | 390 mm: | 410 mm: |
| Drop width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
| Stem length | 80 mm | 90 mm | 100mm | 90 mm | 100mm | 110 mm | 90 mm | 100mm | 110 mm | 120mm | 110 mm |
| Stem rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
| Bend | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit |
| Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Drop flare | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. |
| Reach | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | -- | -- | -- | -- | -- |
Share some information about your product
Sale price
R 8,500.00 ZAR
Regular price R 6,200.00 ZARBy ticking this box, I confirm that I understand: Standard smaller items will dispatch within 2–3 working days from the date of order, with delivery taking an additional 5–7 working days, depending on the delivery area. Biket has no control over courier lead times during peak season, and there is no option to expedite deliveries during this period. Clearance/Sale items are final clearance — no size exchanges will be possible, as stock will not be replenished once the clearance sale is complete. Unwanted clearance items may be returned (unused and in original condition, at my cost) for a store gift card valid for 36 months. (No cash or physical refunds will be issued.) Faulty or not-as-described products remain fully covered under the Consumer Protection Act (CPA).
Please note this only Fits the Trek Madone Gen 7
Genuine replacement parts
Original replacement barstem for your Madone SLR.
Product details
- Includes hardware and covers to allow for flush cut or exposed steerer
- 3cm narrower at the hoods than in the drops
- For optimal aerodynamic benefit
- Only compatible with the Madone Gen 7
| Size | 350mm/380mm x 80mm | 350mm/380mm x 90mm | 350mm/380mm x 100mm | 370mm/400mm x 90mm | 370mm/400mm x 100mm | 370mm/400mm x 110mm | 390mm/420mm x 90mm | 390mm/420mm x 100mm | 390mm/420mm x 110mm | 390mm/420mm x 120mm | 410mm/440mm x 110mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood width | 350 mm: | 350 mm: | 350 mm: | 370 mm: | 370 mm: | 370 mm: | 390 mm: | 390 mm: | 390 mm: | 390 mm: | 410 mm: |
| Drop width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
| Stem length | 80 mm | 90 mm | 100mm | 90 mm | 100mm | 110 mm | 90 mm | 100mm | 110 mm | 120mm | 110 mm |
| Stem rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
| Bend | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit |
| Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Drop flare | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. |
| Reach | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Weight | -- | -- | -- | -- | -- |
Share some information about your product