At low prices that wont be repeated again.
PowerBar 5 Electrolytes Sports Drink- Pink Grapefruit (10 Tabs)
R 180.00 ZAR
Regular price R 119.00 ZARWith PowerBar 5ELECTROLYTES Tablets you can mix yourself with a zero-calorie sports drink which provides the body with the 5 main electrolytes in the ratio they are lost through sweat. It is ideal when you want to train your basic endurance and whenever you work out and want to stay hydrated without carbs or calories.
- 5 ELECTROLYTES (sodium, chloride, potassium, magnesium and calcium) in the ratio lost through sweat.
 - Zero Sugar – Zero Calories
 - Natural flavours with a refreshing and fruity taste
 - No aspartame or preservatives
 - Tabs dissolve completely with no gas left. 10 Tabs make up to 7.5 litres of sports drink.
 - Pink Grapefruit and Lemon Tonic Boost flavours contain 75 mg of caffeine per serve, which can boost mental performance
 
Nutritional Information
| Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) | |
| Energy kJ (kcal) | 820 (196) | 34 (8) | 68 (16) | 
| Fat | 0g | 0g | 0g | 
| of which saturates | 0g | 0g | 0g | 
| Carbohydrate | 12 g | 0,5 g | 1 g | 
| of which sugars | 0,9 g | 0g | 0g | 
| Protein | 0g | 0g | 0g | 
| Salt | 15,0 g | 0,63 g | 1,26 g | 
| Caffeine | 1880 mg | 79,0 mg | 158 mg | 
Minerals:
| Minerals | Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) | 
| Sodium | 5952 mg | 250 mg | 500 mg | 
| Potassium | 3571 mg | 150 mg (7,5%*) | 300 mg (15%*) | 
| Chloride | 4762 mg | 200 mg (25%*) | 400 mg (50%*) | 
| Calcium | 1429 mg | 60 mg (7,5%*) | 120 mg (15%*) | 
| Magnesium | 670 mg | 28,1 mg (7,5%*) | 56,3 mg (15%*) | 
* % Nutrient Reference Value
Share some information about your product
R 180.00 ZAR
Regular price R 119.00 ZARWith PowerBar 5ELECTROLYTES Tablets you can mix yourself with a zero-calorie sports drink which provides the body with the 5 main electrolytes in the ratio they are lost through sweat. It is ideal when you want to train your basic endurance and whenever you work out and want to stay hydrated without carbs or calories.
- 5 ELECTROLYTES (sodium, chloride, potassium, magnesium and calcium) in the ratio lost through sweat.
 - Zero Sugar – Zero Calories
 - Natural flavours with a refreshing and fruity taste
 - No aspartame or preservatives
 - Tabs dissolve completely with no gas left. 10 Tabs make up to 7.5 litres of sports drink.
 - Pink Grapefruit and Lemon Tonic Boost flavours contain 75 mg of caffeine per serve, which can boost mental performance
 
Nutritional Information
| Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) | |
| Energy kJ (kcal) | 820 (196) | 34 (8) | 68 (16) | 
| Fat | 0g | 0g | 0g | 
| of which saturates | 0g | 0g | 0g | 
| Carbohydrate | 12 g | 0,5 g | 1 g | 
| of which sugars | 0,9 g | 0g | 0g | 
| Protein | 0g | 0g | 0g | 
| Salt | 15,0 g | 0,63 g | 1,26 g | 
| Caffeine | 1880 mg | 79,0 mg | 158 mg | 
Minerals:
| Minerals | Per 100 g | Per Tablet (4,2 g) | Per 2 Tablets (2 x 4,2 g) | 
| Sodium | 5952 mg | 250 mg | 500 mg | 
| Potassium | 3571 mg | 150 mg (7,5%*) | 300 mg (15%*) | 
| Chloride | 4762 mg | 200 mg (25%*) | 400 mg (50%*) | 
| Calcium | 1429 mg | 60 mg (7,5%*) | 120 mg (15%*) | 
| Magnesium | 670 mg | 28,1 mg (7,5%*) | 56,3 mg (15%*) | 
* % Nutrient Reference Value
Share some information about your product