Save up to R70 000 on selected Trek bikes. Limited stock available.
2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke
Need help with sizing, setup or delivery? Chat to Biket on WhatsApp
Shop the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke at Biket, an official Trek retailer in South Africa. Compare current pricing, sizes and availability, with nationwide delivery options.
About the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke
Domane SLR 7 AXS Gen 5 brings lightweight comfort and endurance performance together in a clean, modern build. It’s made from ultralight 900 Series OCLV Carbon and pairs a SRAM Force AXS 2x12 wireless drivetrain with an integrated power meter. Bontrager Aeolus Pro 51 OCLV Carbon wheels and a carbon riser bar offer smooth rolling and stable, upright comfort for long days on the road.
Full specifications
Specifications apply to all sizes unless a size-specific component is listed.
Frameset
| Frame | 900 Series OCLV Carbon, internal cable routing, integrated frame bag mounts, T47, integrated chain keeper, fender mounts, flat mount disc, UDH 142x12mm thru axle |
|---|---|
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Weight
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
|---|
E-system
| Battery | SRAM AXS battery pack (with charger) |
|---|
Drivetrain
| Shifter | SRAM Force AXS E1 |
|---|---|
| Front derailleur | SRAM Force AXS, braze-on |
| Rear derailleur | SRAM Force AXS, 36T max cog |
| Crank | Size: XS, S SRAM Force AXS with power meter, 48/35, DUB, 160 mm lengthSize: M, ML SRAM Force AXS with power meter, 48/35, DUB, 165 mm lengthSize: L, XL SRAM Force AXS with power meter, 48/35, DUB, 170 mm length |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-36, 12-speed |
| Chain | SRAM Force E1, 12/13-speed |
| Max. chainring size | See service manual |
Wheels
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle |
| Skewer front | Bontrager Switch chamfered thru axle |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
| Tyre | Bontrager Kwaremont RSL, Tubeless Ready, GR puncture protection, aramid bead, 320 tpi, 700x35mm |
| Max tyre size | 40 mm (as measured, see manual for details) |
Components
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
|---|---|
| Seatpost | Bontrager RSL carbon, 27.2 mm, 5 mm offset |
| Handlebar | Size: XS Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 36cm widthSize: S Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 38cm widthSize: M, ML Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 40cm widthSize: L, XL Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 42cm width |
| Stem | Size: XS Trek RCS, -7 degree, 80 mm lengthSize: S Trek RCS, -7 degree, 90 mm lengthSize: M Trek RCS, -7 degree, 100 mm lengthSize: ML, L Trek RCS, -7 degree, 110 mm lengthSize: XL Trek RCS, -7 degree, 120 mm length |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) | 158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) | 162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) | 173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) | 179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) | 188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Geometry
All measurements are in centimetres unless otherwise stated.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Front centre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 700c | 44.4 | 73.5° | 10.6 | 71.3° | 52.0 | 8.0 | 42.0 | 5.3 | 6.2 | 98.7 | 72.1 | 36.8 | 52.4 | 58.0 |
| S | 700c | 47.6 | 73.7° | 13.9 | 71.1° | 53.0 | 8.0 | 42.0 | 5.3 | 6.3 | 100.2 | 75.3 | 37.1 | 55.5 | 59.5 |
| M | 700c | 50.0 | 73.5° | 15.9 | 71.2° | 54.1 | 8.0 | 42.0 | 5.3 | 6.3 | 101.1 | 77.5 | 37.4 | 57.5 | 60.4 |
| ML | 700c | 53.3 | 73.3° | 17.0 | 71.9° | 55.3 | 7.8 | 42.0 | 4.8 | 6.3 | 101.0 | 80.5 | 37.7 | 59.6 | 60.2 |
| L | 700c | 55.3 | 73.3° | 19.2 | 72.0° | 56.2 | 7.8 | 42.0 | 4.8 | 6.3 | 101.9 | 82.6 | 38.0 | 61.8 | 61.1 |
| XL | 700c | 59.3 | 73.3° | 22.6 | 72.1° | 57.5 | 7.5 | 42.0 | 4.8 | 6.2 | 103.3 | 86.3 | 38.4 | 64.8 | 62.4 |
Specifications, colours, materials and pricing can change without notice. Compatible parts may be substituted. Bike and frame weights are based on Trek pre-production information and may vary in final production.
2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke
Shop the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke at Biket, an official Trek retailer in South Africa. Compare current pricing, sizes and availability, with nationwide delivery options.
About the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke
Domane SLR 7 AXS Gen 5 brings lightweight comfort and endurance performance together in a clean, modern build. It’s made from ultralight 900 Series OCLV Carbon and pairs a SRAM Force AXS 2x12 wireless drivetrain with an integrated power meter. Bontrager Aeolus Pro 51 OCLV Carbon wheels and a carbon riser bar offer smooth rolling and stable, upright comfort for long days on the road.
Full specifications
Specifications apply to all sizes unless a size-specific component is listed.
Frameset
| Frame | 900 Series OCLV Carbon, internal cable routing, integrated frame bag mounts, T47, integrated chain keeper, fender mounts, flat mount disc, UDH 142x12mm thru axle |
|---|---|
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Weight
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
|---|
E-system
| Battery | SRAM AXS battery pack (with charger) |
|---|
Drivetrain
| Shifter | SRAM Force AXS E1 |
|---|---|
| Front derailleur | SRAM Force AXS, braze-on |
| Rear derailleur | SRAM Force AXS, 36T max cog |
| Crank | Size: XS, S SRAM Force AXS with power meter, 48/35, DUB, 160 mm lengthSize: M, ML SRAM Force AXS with power meter, 48/35, DUB, 165 mm lengthSize: L, XL SRAM Force AXS with power meter, 48/35, DUB, 170 mm length |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-36, 12-speed |
| Chain | SRAM Force E1, 12/13-speed |
| Max. chainring size | See service manual |
Wheels
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle |
| Skewer front | Bontrager Switch chamfered thru axle |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
| Tyre | Bontrager Kwaremont RSL, Tubeless Ready, GR puncture protection, aramid bead, 320 tpi, 700x35mm |
| Max tyre size | 40 mm (as measured, see manual for details) |
Components
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
|---|---|
| Seatpost | Bontrager RSL carbon, 27.2 mm, 5 mm offset |
| Handlebar | Size: XS Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 36cm widthSize: S Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 38cm widthSize: M, ML Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 40cm widthSize: L, XL Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 42cm width |
| Stem | Size: XS Trek RCS, -7 degree, 80 mm lengthSize: S Trek RCS, -7 degree, 90 mm lengthSize: M Trek RCS, -7 degree, 100 mm lengthSize: ML, L Trek RCS, -7 degree, 110 mm lengthSize: XL Trek RCS, -7 degree, 120 mm length |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) | 158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) | 162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) | 173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) | 179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) | 188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Geometry
All measurements are in centimetres unless otherwise stated.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Front centre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 700c | 44.4 | 73.5° | 10.6 | 71.3° | 52.0 | 8.0 | 42.0 | 5.3 | 6.2 | 98.7 | 72.1 | 36.8 | 52.4 | 58.0 |
| S | 700c | 47.6 | 73.7° | 13.9 | 71.1° | 53.0 | 8.0 | 42.0 | 5.3 | 6.3 | 100.2 | 75.3 | 37.1 | 55.5 | 59.5 |
| M | 700c | 50.0 | 73.5° | 15.9 | 71.2° | 54.1 | 8.0 | 42.0 | 5.3 | 6.3 | 101.1 | 77.5 | 37.4 | 57.5 | 60.4 |
| ML | 700c | 53.3 | 73.3° | 17.0 | 71.9° | 55.3 | 7.8 | 42.0 | 4.8 | 6.3 | 101.0 | 80.5 | 37.7 | 59.6 | 60.2 |
| L | 700c | 55.3 | 73.3° | 19.2 | 72.0° | 56.2 | 7.8 | 42.0 | 4.8 | 6.3 | 101.9 | 82.6 | 38.0 | 61.8 | 61.1 |
| XL | 700c | 59.3 | 73.3° | 22.6 | 72.1° | 57.5 | 7.5 | 42.0 | 4.8 | 6.2 | 103.3 | 86.3 | 38.4 | 64.8 | 62.4 |
Specifications, colours, materials and pricing can change without notice. Compatible parts may be substituted. Bike and frame weights are based on Trek pre-production information and may vary in final production.
Shop the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke at Biket, an official Trek retailer in South Africa. Compare current pricing, sizes and availability, with nationwide delivery options.
About the 2027 Trek Domane SLR 7 AXS Gen 5 - Matte Deep Smoke
Domane SLR 7 AXS Gen 5 brings lightweight comfort and endurance performance together in a clean, modern build. It’s made from ultralight 900 Series OCLV Carbon and pairs a SRAM Force AXS 2x12 wireless drivetrain with an integrated power meter. Bontrager Aeolus Pro 51 OCLV Carbon wheels and a carbon riser bar offer smooth rolling and stable, upright comfort for long days on the road.
Full specifications
Specifications apply to all sizes unless a size-specific component is listed.
Frameset
| Frame | 900 Series OCLV Carbon, internal cable routing, integrated frame bag mounts, T47, integrated chain keeper, fender mounts, flat mount disc, UDH 142x12mm thru axle |
|---|---|
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Weight
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
|---|
E-system
| Battery | SRAM AXS battery pack (with charger) |
|---|
Drivetrain
| Shifter | SRAM Force AXS E1 |
|---|---|
| Front derailleur | SRAM Force AXS, braze-on |
| Rear derailleur | SRAM Force AXS, 36T max cog |
| Crank | Size: XS, S SRAM Force AXS with power meter, 48/35, DUB, 160 mm lengthSize: M, ML SRAM Force AXS with power meter, 48/35, DUB, 165 mm lengthSize: L, XL SRAM Force AXS with power meter, 48/35, DUB, 170 mm length |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-36, 12-speed |
| Chain | SRAM Force E1, 12/13-speed |
| Max. chainring size | See service manual |
Wheels
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle |
| Skewer front | Bontrager Switch chamfered thru axle |
| Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
| Tyre | Bontrager Kwaremont RSL, Tubeless Ready, GR puncture protection, aramid bead, 320 tpi, 700x35mm |
| Max tyre size | 40 mm (as measured, see manual for details) |
Components
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
|---|---|
| Seatpost | Bontrager RSL carbon, 27.2 mm, 5 mm offset |
| Handlebar | Size: XS Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 36cm widthSize: S Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 38cm widthSize: M, ML Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 40cm widthSize: L, XL Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 42cm width |
| Stem | Size: XS Trek RCS, -7 degree, 80 mm lengthSize: S Trek RCS, -7 degree, 90 mm lengthSize: M Trek RCS, -7 degree, 100 mm lengthSize: ML, L Trek RCS, -7 degree, 110 mm lengthSize: XL Trek RCS, -7 degree, 120 mm length |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) | 158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) | 162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) | 173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) | 179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) | 188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Geometry
All measurements are in centimetres unless otherwise stated.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Front centre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 700c | 44.4 | 73.5° | 10.6 | 71.3° | 52.0 | 8.0 | 42.0 | 5.3 | 6.2 | 98.7 | 72.1 | 36.8 | 52.4 | 58.0 |
| S | 700c | 47.6 | 73.7° | 13.9 | 71.1° | 53.0 | 8.0 | 42.0 | 5.3 | 6.3 | 100.2 | 75.3 | 37.1 | 55.5 | 59.5 |
| M | 700c | 50.0 | 73.5° | 15.9 | 71.2° | 54.1 | 8.0 | 42.0 | 5.3 | 6.3 | 101.1 | 77.5 | 37.4 | 57.5 | 60.4 |
| ML | 700c | 53.3 | 73.3° | 17.0 | 71.9° | 55.3 | 7.8 | 42.0 | 4.8 | 6.3 | 101.0 | 80.5 | 37.7 | 59.6 | 60.2 |
| L | 700c | 55.3 | 73.3° | 19.2 | 72.0° | 56.2 | 7.8 | 42.0 | 4.8 | 6.3 | 101.9 | 82.6 | 38.0 | 61.8 | 61.1 |
| XL | 700c | 59.3 | 73.3° | 22.6 | 72.1° | 57.5 | 7.5 | 42.0 | 4.8 | 6.2 | 103.3 | 86.3 | 38.4 | 64.8 | 62.4 |
Specifications, colours, materials and pricing can change without notice. Compatible parts may be substituted. Bike and frame weights are based on Trek pre-production information and may vary in final production.